SIZE GUIDE
Unit
Girl Group Body Measurements (cm.)
Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | |
3-4 AGE | 104 | 56 | 54 | 60 |
4-5 AGE | 110 | 58 | 55 | 62 |
5-6 AGE | 116 | 60 | 56 | 64 |
6-7 AGE | 122 | 62,5 | 57 | 66 |
7-8 AGE | 128 | 65 | 58 | 70 |
8-9 AGE | 134 | 68 | 59,5 | 74 |
9-10 AGE | 140 | 71 | 61 | 76 |
10-11 AGE | 146 | 74 | 63 | 80 |
11-12 AGE | 152 | 77 | 65 | 84 |
12-13 AGE | 156 | 79,5 | 66 | 86 |
13-14 AGE | 160 | 82 | 67 | 88 |
14+ AGE | 164 | 84 | 69 | 90 |
Girl Group Shoes Size Chart
Heel-toe (Cm) | Heel-toe (Inch) | UK | US | EU |
16.6 cm | 6.5" | 10 | 10,5 | 28 |
17 cm | 6.7" | 10,5 | 11 | 28/29 |
17.4 cm | 6.9" | 11 | 11,5 | 29 |
17.8 cm | 7.0" | 11,5 | 12 | 30 |
18.3 cm | 7.2" | 12 | 12,5 | 30/31 |
18.7 cm | 7.4" | 12,5 | 13 | 31 |
19.1 cm | 7.5" | 13 | 13,5 | 31/32 |
19.5 cm | 7.7" | 13,5 | 1 | 32 |
20 cm | 7.9" | 1 | 1/2 | 33 |
20.4 cm | 8.0" | 1/2 | 2 | 33/34 |
20.8 cm | 8.2" | 2 | 2/3 | 34 |
21.2 cm | 8.3" | 2/3 | 3 | 35 |
21.6 cm | 8.5" | 3 | 3,5 | 35,5 |
22.1 cm | 8.7" | 3,5 | 4 | 36 |
22.5 cm | 8.9" | 4 | 4,5 | 36 2/3 |
22.9 cm | 9.0" | 4,5 | 5 | 37 1/3 |
23.3 cm | 9.2" | 5 | 5,5 | 38 |
23.8 cm | 9.4" | 5,5 | 6 | 38 2/3 |
24.2 cm | 9.5" | 6 | 6,5 | 39 1/3 |
24.6 cm | 9.7" | 6,5 | 7 | 40 |
25 cm | 9.8" | 7 | 7,5 | 40 2/3 |
Baby Group Body Measurements (cm.)
Height (cm) | Weight | Chest (cm) | Waist (cm) | Hip (cm) | |
1-3 MONTH | 62 | 4,5-6,5 | 43 | 43 | 42 |
3-6 MONTH | 68 | 6,5-8 | 45,5 | 45 | 44,75 |
6-9 MONTH | 74 | 8-9 | 47 | 46,5 | 47,5 |
9-12 MONTH | 80 | 9-10 | 49,5 | 48,75 | 50 |
12-18 MONTH | 86 | 10-11 | 50,75 | 49,75 | 51,5 |
18-24 MONTH | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
24-36 MONTH | 98 | 12,5-14,5 | 54,5 | 52,5 | 56 |
3/4 AGE | 104 | 56 | 54 | 60 | |
4/5 AGE | 110 | 58 | 55 | 62 | |
NEWBORN | 50 | 3 | |||
0-1 MONTH | 56 | 3-4,5 |
Baby Group Shoes Size Chart
Heel-toe (Cm) | Heel-toe (Inch) | UK | US | EU |
8.1 cm | 3.2" | 0 | 1 | 16 |
9 cm | 3.5" | 1 | 2 | 17 |
9.8 cm | 3.9" | 2 | 3 | 18 |
10.6 cm | 4.2" | 3 | 4 | 19 |
11.5 cm | 4.5" | 4 | 5 | 20 |
12.3 cm | 4.8" | 5 | 5,5 | 21 |
12.8 cm | 5.0" | 5,5 | 6 | 22 |
13.2 cm | 5.2" | 6 | 6,5 | 23 |
13.6 cm | 5.4" | 6,5 | 7 | 23/24 |
14 cm | 5.5" | 7 | 7,5 | 24 |
14.5 cm | 5.7" | 7,5 | 8 | 25 |
14.9 cm | 5.9" | 8 | 8,5 | 25/26 |
15.3 cm | 6.0" | 8,5 | 9 | 26 |
15.7 cm | 6.2" | 9 | 9,5 | 26/27 |
16.1 cm | 6.3" | 9,5 | 10 | 27 |